
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 291751 | 229213 | 42751 | 9432 | 309862 | 128538912 | 122616 | 555765 | 2979781 | 3792766 |
| Feb 2010 | 251877 | 199285 | 36182 | 9078 | 597450 | 230743347 | 254196 | 1013109 | 5579980 | 7052569 |
| Jan 2010 | 218139 | 177786 | 48757 | 7134 | 556197 | 267308114 | 221160 | 1511497 | 5511392 | 6762318 |
| Dec 2009 | 188803 | 153993 | 50719 | 5899 | 454084 | 210711586 | 182892 | 1572311 | 4773806 | 5852901 |
| Nov 2009 | 222084 | 179856 | 57991 | 6842 | 407283 | 219068389 | 205287 | 1739737 | 5395680 | 6662528 |
| Oct 2009 | 199456 | 160297 | 56680 | 6585 | 282260 | 221747197 | 204159 | 1757101 | 4969207 | 6183137 |
| Sep 2009 | 171778 | 138183 | 45310 | 6374 | 186134 | 198368427 | 191227 | 1359313 | 4145502 | 5153367 |
| Aug 2009 | 128206 | 106936 | 38795 | 5866 | 140032 | 241188605 | 181866 | 1202661 | 3315034 | 3974412 |
| Jul 2009 | 132399 | 108552 | 40579 | 5976 | 132225 | 249305523 | 185260 | 1257975 | 3365116 | 4104394 |
| Jun 2009 | 167927 | 139607 | 52683 | 6990 | 143730 | 260867051 | 209729 | 1580493 | 4188217 | 5037831 |
| May 2009 | 254036 | 201834 | 49649 | 9386 | 195600 | 290853973 | 290990 | 1539141 | 6256874 | 7875116 |
| Apr 2009 | 280159 | 220542 | 53304 | 8792 | 200619 | 274538929 | 263785 | 1599140 | 6616273 | 8404789 |
| Totals | 2793240053 | 2513167 | 16688243 | 57096862 | 70856128 | |||||
| Generated by Webalizer Version 2.01 |