Usage Statistics for www.trumanlibrary.org

Summary Period: December 2009
Generated 01-Jan-2010 00:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 5852901
Total Files 4773806
Total Pages 1572311
Total Visits 182892
Total KBytes 210711586
Total Unique Sites 454084
Total Unique URLs 51681
Total Unique Referrers 1
Total Unique Usernames 1
Total Unique User Agents 47495
. Avg Max
Hits per Hour 7866 21882
Hits per Day 188803 280887
Files per Day 153993 223116
Pages per Day 50719 66582
Visits per Day 5899 8548
KBytes per Day 6797148 10949722
Hits by Response Code
Undefined response code 10
Code 200 - OK 4773806
Code 206 - Partial Content 18211
Code 301 - Moved Permanently 6473
Code 302 - Found 71955
Code 304 - Not Modified 652434
Code 400 - Bad Request 516
Code 401 - Unauthorized 17
Code 403 - Forbidden 10
Code 404 - Not Found 327515
Code 405 - Method Not Allowed 1949
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 2

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 280887 4.80% 223116 4.67% 51986 3.31% 8390 4.59% 22586 4.97% 7275283 3.45%
2 273181 4.67% 218888 4.59% 58202 3.70% 8548 4.67% 22484 4.95% 8982341 4.26%
3 249827 4.27% 200122 4.19% 59008 3.75% 7819 4.28% 21205 4.67% 10026724 4.76%
4 223299 3.82% 180086 3.77% 66582 4.23% 6531 3.57% 18415 4.06% 6633896 3.15%
5 152035 2.60% 128766 2.70% 48847 3.11% 5258 2.87% 15114 3.33% 6167775 2.93%
6 208183 3.56% 171459 3.59% 55739 3.55% 6803 3.72% 17173 3.78% 7015250 3.33%
7 272572 4.66% 219240 4.59% 60062 3.82% 8005 4.38% 22378 4.93% 8721738 4.14%
8 271851 4.64% 220134 4.61% 62577 3.98% 8426 4.61% 21598 4.76% 7799788 3.70%
9 260413 4.45% 206047 4.32% 52654 3.35% 7930 4.34% 22264 4.90% 5220990 2.48%
10 243474 4.16% 195270 4.09% 48684 3.10% 7459 4.08% 21193 4.67% 6229685 2.96%
11 205992 3.52% 162738 3.41% 50860 3.23% 6094 3.33% 18929 4.17% 5724466 2.72%
12 152584 2.61% 127873 2.68% 45396 2.89% 5008 2.74% 15821 3.48% 4034578 1.91%
13 192130 3.28% 158384 3.32% 40432 2.57% 6522 3.57% 17086 3.76% 5052110 2.40%
14 277463 4.74% 220727 4.62% 59242 3.77% 8439 4.61% 24537 5.40% 8115977 3.85%
15 268440 4.59% 202663 4.25% 52226 3.32% 7629 4.17% 22470 4.95% 7453877 3.54%
16 241735 4.13% 194810 4.08% 58610 3.73% 6919 3.78% 21078 4.64% 7499144 3.56%
17 227290 3.88% 185994 3.90% 62310 3.96% 6742 3.69% 21248 4.68% 8062968 3.83%
18 157252 2.69% 128458 2.69% 45900 2.92% 4650 2.54% 17947 3.95% 5650829 2.68%
19 120204 2.05% 104049 2.18% 46458 2.95% 3730 2.04% 14282 3.15% 6805090 3.23%
20 140694 2.40% 119459 2.50% 47798 3.04% 4710 2.58% 14990 3.30% 8019610 3.81%
21 165009 2.82% 133315 2.79% 47309 3.01% 5222 2.86% 20979 4.62% 7871545 3.74%
22 170966 2.92% 141448 2.96% 57108 3.63% 4931 2.70% 19147 4.22% 10949722 5.20%
23 137107 2.34% 115529 2.42% 44017 2.80% 4144 2.27% 21237 4.68% 5667156 2.69%
24 101011 1.73% 85492 1.79% 39428 2.51% 3639 1.99% 15477 3.41% 4225175 2.01%
25 76951 1.31% 68925 1.44% 32628 2.08% 3518 1.92% 11262 2.48% 3111975 1.48%
26 103159 1.76% 91666 1.92% 43087 2.74% 4273 2.34% 13850 3.05% 5570374 2.64%
27 117742 2.01% 102685 2.15% 45857 2.92% 3927 2.15% 14804 3.26% 5482411 2.60%
28 152366 2.60% 123521 2.59% 49953 3.18% 4652 2.54% 19412 4.27% 6237216 2.96%
29 147830 2.53% 123572 2.59% 46429 2.95% 4878 2.67% 18235 4.02% 6445211 3.06%
30 138624 2.37% 116049 2.43% 46014 2.93% 4860 2.66% 17084 3.76% 8806238 4.18%
31 122630 2.10% 103321 2.16% 46908 2.98% 4030 2.20% 11823 2.60% 5852443 2.78%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1131 35084 0.60% 1002 31063 0.65% 511 15856 1.01% 58617 1817120 0.86%
1 1791 55545 0.95% 1531 47462 0.99% 877 27195 1.73% 75889 2352551 1.12%
2 2305 71485 1.22% 2017 62545 1.31% 1244 38586 2.45% 149954 4648584 2.21%
3 3322 103012 1.76% 2898 89857 1.88% 1784 55306 3.52% 219559 6806318 3.23%
4 3719 115296 1.97% 3265 101220 2.12% 2008 62271 3.96% 276863 8582760 4.07%
5 3796 117680 2.01% 3375 104653 2.19% 1908 59160 3.76% 237849 7373333 3.50%
6 4606 142790 2.44% 3980 123382 2.58% 1968 61018 3.88% 227277 7045583 3.34%
7 6947 215377 3.68% 5727 177545 3.72% 2148 66612 4.24% 247881 7684301 3.65%
8 9452 293029 5.01% 7382 228842 4.79% 2326 72113 4.59% 290130 8994027 4.27%
9 10949 339432 5.80% 8489 263162 5.51% 2438 75602 4.81% 302758 9385487 4.45%
10 11641 360890 6.17% 9088 281755 5.90% 2479 76865 4.89% 378385 11729941 5.57%
11 11942 370225 6.33% 9321 288954 6.05% 2529 78404 4.99% 358865 11124817 5.28%
12 11931 369882 6.32% 9314 288742 6.05% 2500 77500 4.93% 396101 12279129 5.83%
13 12360 383184 6.55% 9536 295631 6.19% 2549 79037 5.03% 443909 13761179 6.53%
14 11583 359093 6.14% 9074 281324 5.89% 2449 75920 4.83% 347144 10761456 5.11%
15 10809 335090 5.73% 8633 267639 5.61% 2407 74637 4.75% 376105 11659252 5.53%
16 10060 311884 5.33% 8272 256458 5.37% 2412 74773 4.76% 301467 9345466 4.44%
17 9326 289115 4.94% 7829 242711 5.08% 2326 72136 4.59% 311477 9655790 4.58%
18 9656 299355 5.11% 8136 252223 5.28% 2363 73267 4.66% 323475 10027718 4.76%
19 9616 298108 5.09% 8057 249790 5.23% 2329 72204 4.59% 325705 10096869 4.79%
20 9909 307192 5.25% 8294 257144 5.39% 2382 73847 4.70% 306998 9516951 4.52%
21 8655 268327 4.58% 7331 227280 4.76% 2341 72589 4.62% 334231 10361159 4.92%
22 7383 228890 3.91% 6344 196691 4.12% 2281 70739 4.50% 238755 7401420 3.51%
23 5901 182936 3.13% 5088 157733 3.30% 2150 66674 4.24% 267754 8300377 3.94%

Top 30 of 51681 Total URLs
# Hits KBytes URL
1 272087 4.65% 3062343 1.45% /photographs/displayimage.php
2 201358 3.44% 5214621 2.47% /photographs/search.php
3 115321 1.97% 170933 0.08% /photographs/printDisplay.php
4 103564 1.77% 1542068 0.73% /photographs/view.php
5 93144 1.59% 2974736 1.41% /
6 92761 1.58% 101300 0.05% /favicon.ico
7 70705 1.21% 269205 0.13% /scripts/triggerParams.js
8 70417 1.20% 743269 0.35% /scripts/stdLauncher.js
9 49896 0.85% 317067 0.15% /photographs/printRecord.php
10 43947 0.75% 410106 0.19% /photographs/order.php
11 28757 0.49% 185142 0.09% /genealogy/
12 18404 0.31% 509744 0.24% /calendar/main.php
13 16697 0.29% 164056 0.08% /whistlestop/study_collections/bomb/large/documents/
14 15385 0.26% 155090 0.07% /calendar/travel_log/documents/
15 14669 0.25% 423 0.00% /robots.txt
16 11146 0.19% 234150 0.11% /audio/tunesCast.rss
17 8999 0.15% 248794 0.12% /publicpapers/
18 8780 0.15% 251507 0.12% /teacher/abomb.htm
19 8779 0.15% 373219 0.18% /whistlestop/study_collections/bomb/large/
20 8710 0.15% 88993 0.04% /whistlestop/study_collections/nuremberg/documents/
21 8648 0.15% 107625 0.05% /whistlestop/teacher_lessons/3branches/1.htm
22 8634 0.15% 233928 0.11% /whistlestop/events/
23 7605 0.13% 1971193 0.94% /oralhist/
24 7179 0.12% 79011 0.04% /whistlestop/study_collections/japanese_internment/documents/
25 5738 0.10% 175423 0.08% /photographs/
26 5603 0.10% 143636 0.07% /whistlestop/study_collections/berlin_airlift/large/
27 5603 0.10% 118756 0.06% /whistlestop/study_collections/coldwar/
28 5302 0.09% 58434 0.03% /whistlestop/study_collections/un/large/documents/
29 5244 0.09% 381544 0.18% /whistlestop/study_collections/desegregation/large/
30 5182 0.09% 100700 0.05% /hst-bio.htm

Top 10 of 51681 Total URLs By KBytes
# Hits KBytes URL
1 804 0.01% 13783135 6.54% /audio/GermanySurrender.wma
2 26 0.00% 7979641 3.79% /mccullough/anniversarySpeech.wmv
3 154 0.00% 7277301 3.45% /video/video/HistDay08.wmv
4 210 0.00% 6442393 3.06% /4-1.pdf
5 201358 3.44% 5214621 2.47% /photographs/search.php
6 28 0.00% 4089498 1.94% /video/Clinton/video/Clinton.wmv
7 18 0.00% 3674380 1.74% /mccullough/archivistInterview.wmv
8 219 0.00% 3552568 1.69% /audio/sr62-85.m4b
9 37 0.00% 3446806 1.64% /video/video/ManFromIndependence.wmv
10 220 0.00% 3306273 1.57% /whistlestop/truman05.rm

Top 10 of 4439 Total Entry Pages
# Hits Visits URL
1 93144 1.59% 18823 10.65% /
2 272087 4.65% 15405 8.72% /photographs/displayimage.php
3 201358 3.44% 7102 4.02% /photographs/search.php
4 8780 0.15% 6454 3.65% /teacher/abomb.htm
5 8648 0.15% 5746 3.25% /whistlestop/teacher_lessons/3branches/1.htm
6 103564 1.77% 5012 2.84% /photographs/view.php
7 115321 1.97% 3802 2.15% /photographs/printDisplay.php
8 4679 0.08% 3326 1.88% /teacher/berlin.htm
9 5182 0.09% 3264 1.85% /hst-bio.htm
10 5603 0.10% 3097 1.75% /whistlestop/study_collections/coldwar/

Top 10 of 4678 Total Exit Pages
# Hits Visits URL
1 272087 4.65% 15964 8.78% /photographs/displayimage.php
2 93144 1.59% 13982 7.69% /
3 201358 3.44% 7077 3.89% /photographs/search.php
4 8780 0.15% 5990 3.29% /teacher/abomb.htm
5 103564 1.77% 5393 2.96% /photographs/view.php
6 8648 0.15% 5151 2.83% /whistlestop/teacher_lessons/3branches/1.htm
7 115321 1.97% 3950 2.17% /photographs/printDisplay.php
8 4679 0.08% 3338 1.84% /teacher/berlin.htm
9 5182 0.09% 3276 1.80% /hst-bio.htm
10 8779 0.15% 3181 1.75% /whistlestop/study_collections/bomb/large/

Top 30 of 454084 Total Sites
# Hits Files KBytes Visits Hostname
1 189367 3.24% 175216 3.67% 8672920 4.12% 13 0.01% crawl-66-249-71-147.googlebot.com
2 36259 0.62% 34030 0.71% 1596265 0.76% 5 0.00% crawl-66-249-71-164.googlebot.com
3 35656 0.61% 21576 0.45% 454094 0.22% 32 0.02% cpe-72-135-25-1.kc.res.rr.com
4 30200 0.52% 27784 0.58% 1623587 0.77% 8 0.00% crawl-66-249-71-202.googlebot.com
5 29650 0.51% 29612 0.62% 792701 0.38% 54 0.03% crawl-66-249-71-212.googlebot.com
6 23543 0.40% 22222 0.47% 1320411 0.63% 3 0.00% crawl-66-249-71-208.googlebot.com
7 21030 0.36% 20454 0.43% 153619 0.07% 480 0.26% crawler6132.ask.com
8 18665 0.32% 17888 0.37% 833441 0.40% 51 0.03% crawl-18c.cuil.com
9 18301 0.31% 14145 0.30% 799784 0.38% 2074 1.13% *.aol.com
10 17424 0.30% 17166 0.36% 1577267 0.75% 35 0.02% crawl-11c.cuil.com
11 16249 0.28% 16234 0.34% 333591 0.16% 27 0.01% crawl-66-249-71-177.googlebot.com
12 15512 0.27% 14506 0.30% 1774824 0.84% 49 0.03% b3090843.crawl.yahoo.net
13 13325 0.23% 4771 0.10% 93577 0.04% 52 0.03% dcgw.nps.gov
14 13096 0.22% 12523 0.26% 543346 0.26% 121 0.07% crawl6.dotnetdotcom.org
15 12043 0.21% 12043 0.25% 416316 0.20% 209 0.11% pool-71-246-50-28.lsanca.fios.verizon.net
16 10831 0.19% 9948 0.21% 4576996 2.17% 117 0.06% spider47.yandex.ru
17 10714 0.18% 10437 0.22% 79623 0.04% 281 0.15% ip-78-137-163-133.dedi.digiweb.ie
18 10379 0.18% 4954 0.10% 32479 0.02% 14 0.01% host-104-2.bcps.k12.va.us
19 10345 0.18% 9942 0.21% 778652 0.37% 169 0.09% b3091093.crawl.yahoo.net
20 9771 0.17% 9766 0.20% 220688 0.10% 36 0.02% crawl-66-249-71-130.googlebot.com
21 9397 0.16% 8432 0.18% 217363 0.10% 170 0.09% rrcs-98-100-159-134.central.biz.rr.com
22 9231 0.16% 9076 0.19% 223013 0.11% 2 0.00% wb7.stanford.edu
23 8463 0.14% 4412 0.09% 74598 0.04% 15 0.01% 168.8.172.2
24 8369 0.14% 7925 0.17% 3305283 1.57% 13 0.01% spider13.yandex.ru
25 8220 0.14% 6811 0.14% 301168 0.14% 42 0.02% s2-68.fridley.k12.mn.us
26 7921 0.14% 7892 0.17% 67332 0.03% 6 0.00% c-174-52-103-250.hsd1.ut.comcast.net
27 7658 0.13% 5005 0.10% 454265 0.22% 41 0.02% mu-170055.dhcp.missouri.edu
28 7463 0.13% 113 0.00% 16232 0.01% 2 0.00% mu-170164.dhcp.missouri.edu
29 7429 0.13% 6702 0.14% 95125 0.05% 198 0.11% msnbot-65-55-207-118.search.msn.com
30 7252 0.12% 6511 0.14% 511579 0.24% 88 0.05% msnbot-65-55-230-169.search.msn.com

Top 10 of 454084 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 189367 3.24% 175216 3.67% 8672920 4.12% 13 0.01% crawl-66-249-71-147.googlebot.com
2 1527 0.03% 1473 0.03% 5776667 2.74% 35 0.02% 207.67.117.171
3 10831 0.19% 9948 0.21% 4576996 2.17% 117 0.06% spider47.yandex.ru
4 8369 0.14% 7925 0.17% 3305283 1.57% 13 0.01% spider13.yandex.ru
5 5754 0.10% 5590 0.12% 2885762 1.37% 6 0.00% crs045.goo.ne.jp
6 145 0.00% 137 0.00% 1993258 0.95% 3 0.00% c-69-243-252-75.hsd1.mo.comcast.net
7 398 0.01% 397 0.01% 1916615 0.91% 0 0.00% 220.181.43.11
8 15512 0.27% 14506 0.30% 1774824 0.84% 49 0.03% b3090843.crawl.yahoo.net
9 396 0.01% 396 0.01% 1633636 0.78% 0 0.00% 220.181.38.44
10 30200 0.52% 27784 0.58% 1623587 0.77% 8 0.00% crawl-66-249-71-202.googlebot.com

Top 20 of 27045 Total Search Strings
# Hits Search String
1 2733 4.03% berlin airlift
2 1698 2.50% truman library
3 1355 2.00% 3 branches of government
4 1058 1.56% the buck stops here
5 1036 1.53% harry truman
6 811 1.20% harry s truman
7 654 0.96% three branches of government
8 548 0.81% executive order 9981
9 530 0.78% the berlin airlift
10 510 0.75% korean war
11 433 0.64% blank world map
12 430 0.63% harry truman biography
13 428 0.63% harry s. truman
14 386 0.57% what are the 3 branches of government
15 348 0.51% harry truman library
16 336 0.50% decision to drop the atomic bomb
17 324 0.48% to secure these rights
18 319 0.47% truman doctrine
19 249 0.37% truman library independence mo
20 240 0.35% truman presidential library

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 20 0.00% 20 0.00% 1129 0.00% 11 0.01% zzintadm

Top 15 of 47495 Total User Agents
# Hits User Agent
1 3107454 53.09% MSIE
2 1914598 32.71% Mozilla
3 642758 10.98% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 311301 5.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 113413 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
6 103780 1.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 79054 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
8 66534 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
9 56460 0.96% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
10 54105 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 54020 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
12 52332 0.89% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
13 47735 0.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
14 45679 0.78% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
15 45593 0.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;

Usage by Country for December 2009

Top 50 of 160 Total Countries
# Hits Files KBytes Country
1 1860301 31.78% 1636159 34.27% 55840498 26.50% commercial (.com)
2 1853096 31.66% 1516825 31.77% 60046858 28.50% network (.net)
3 1021101 17.45% 803885 16.84% 54559921 25.89% unresolved
4 169972 2.90% 54399 1.14% 2281519 1.08% US governmental (.gov)
5 165977 2.84% 128949 2.70% 3567502 1.69% US educational (.edu)
6 143168 2.45% 107896 2.26% 3223844 1.53% United States of America
7 90455 1.55% 70963 1.49% 2406174 1.14% organizations (.org)
8 59614 1.02% 53410 1.12% 1928483 0.92% Mexico
9 45092 0.77% 40694 0.85% 1526176 0.72% Colombia
10 43673 0.75% 35124 0.74% 707929 0.34% Canada
11 34071 0.58% 30611 0.64% 1151447 0.55% Dominican Republic
12 29401 0.50% 23406 0.49% 1472151 0.70% United Kingdom
13 29316 0.50% 26837 0.56% 10011152 4.75% Russia
14 22662 0.39% 16145 0.34% 515428 0.24% US Military (.mil)
15 19270 0.33% 17069 0.36% 3306878 1.57% Japan
16 18993 0.32% 15275 0.32% 436434 0.21% Netherlands
17 15875 0.27% 13967 0.29% 399282 0.19% Ireland
18 14983 0.26% 13187 0.28% 528760 0.25% Germany
19 14430 0.25% 13068 0.27% 493467 0.23% Peru
20 12562 0.21% 10827 0.23% 556029 0.26% Australia
21 12412 0.21% 10417 0.22% 383698 0.18% Italy
22 12193 0.21% 9485 0.20% 378163 0.18% Denmark
23 12038 0.21% 10202 0.21% 348152 0.17% Argentina
24 11016 0.19% 9358 0.20% 703226 0.33% Poland
25 8775 0.15% 7505 0.16% 203699 0.10% France
26 7017 0.12% 6383 0.13% 147044 0.07% Brazil
27 7005 0.12% 6029 0.13% 206383 0.10% Belgium
28 5737 0.10% 5090 0.11% 192472 0.09% Spain
29 5717 0.10% 5108 0.11% 94198 0.04% India
30 5709 0.10% 4997 0.10% 154463 0.07% Switzerland
31 5619 0.10% 4685 0.10% 135199 0.06% Sweden
32 5156 0.09% 4376 0.09% 164683 0.08% Ecuador
33 4932 0.08% 4487 0.09% 168383 0.08% Guatemala
34 4244 0.07% 3347 0.07% 65740 0.03% Norway
35 4149 0.07% 3391 0.07% 358579 0.17% Greece
36 3988 0.07% 3572 0.07% 58745 0.03% Czech Republic
37 3913 0.07% 3523 0.07% 129458 0.06% Bolivia
38 3896 0.07% 3332 0.07% 80994 0.04% address and routing parameter area (.arpa)
39 3601 0.06% 3319 0.07% 414229 0.20% Turkey
40 3527 0.06% 3218 0.07% 112542 0.05% Chile
41 3281 0.06% 3039 0.06% 113469 0.05% Paraguay
42 3120 0.05% 2905 0.06% 158288 0.08% Hungary
43 2810 0.05% 2532 0.05% 58996 0.03% Finland
44 2802 0.05% 2652 0.06% 51648 0.02% Indonesia
45 2680 0.05% 2302 0.05% 55171 0.03% Austria
46 2402 0.04% 2337 0.05% 19747 0.01% information (.info)
47 2182 0.04% 1824 0.04% 29201 0.01% Israel
48 2157 0.04% 1877 0.04% 51760 0.02% New Zealand
49 1971 0.03% 1783 0.04% 42805 0.02% Portugal
50 1745 0.03% 1625 0.03% 20616 0.01% Lithuania


Generated by Webalizer Version 2.01