Usage Statistics for www.trumanlibrary.org

Summary Period: February 2012
Generated 01-Mar-2012 00:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5130804
Total Files 4319363
Total Pages 1153159
Total Visits 238892
Total KBytes 541209040
Total Unique Sites 156086
Total Unique URLs 59165
Total Unique Referrers 1
Total Unique Usernames 2
Total Unique User Agents 17681
. Avg Max
Hits per Hour 7371 25047
Hits per Day 176924 239517
Files per Day 148943 202502
Pages per Day 39764 57160
Visits per Day 8237 10245
KBytes per Day 18662381 64123846
Hits by Response Code
Undefined response code 16
Code 200 - OK 4319363
Code 206 - Partial Content 111902
Code 301 - Moved Permanently 7846
Code 302 - Found 50478
Code 304 - Not Modified 527862
Code 400 - Bad Request 152
Code 401 - Unauthorized 21
Code 403 - Forbidden 68
Code 404 - Not Found 108367
Code 405 - Method Not Allowed 3720
Code 406 - Not Acceptable 2
Code 416 - Requested Range Not Satisfiable 13
Code 500 - Internal Server Error 994

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 182044 3.55% 153876 3.56% 39427 3.42% 8664 3.63% 8393 5.38% 11944648 2.21%
2 211846 4.13% 168646 3.90% 43488 3.77% 8570 3.59% 8140 5.22% 12030143 2.22%
3 147612 2.88% 123069 2.85% 39687 3.44% 7542 3.16% 7000 4.48% 12360326 2.28%
4 99597 1.94% 86821 2.01% 33296 2.89% 5703 2.39% 5294 3.39% 10518290 1.94%
5 133265 2.60% 115076 2.66% 37335 3.24% 7677 3.21% 7482 4.79% 47849586 8.84%
6 199969 3.90% 163362 3.78% 40982 3.55% 8561 3.58% 8433 5.40% 11357212 2.10%
7 204583 3.99% 165270 3.83% 38306 3.32% 8753 3.66% 8559 5.48% 30089063 5.56%
8 224855 4.38% 181515 4.20% 47820 4.15% 8749 3.66% 8602 5.51% 22090379 4.08%
9 233295 4.55% 193421 4.48% 44744 3.88% 9475 3.97% 9137 5.85% 12164898 2.25%
10 167809 3.27% 141265 3.27% 40142 3.48% 7548 3.16% 6895 4.42% 12125719 2.24%
11 111716 2.18% 87632 2.03% 33198 2.88% 5697 2.38% 5438 3.48% 10231498 1.89%
12 133349 2.60% 119049 2.76% 32246 2.80% 7270 3.04% 7236 4.64% 13397376 2.48%
13 215757 4.21% 184492 4.27% 49406 4.28% 9604 4.02% 9488 6.08% 11908938 2.20%
14 194469 3.79% 164102 3.80% 42428 3.68% 8982 3.76% 8496 5.44% 12363020 2.28%
15 222658 4.34% 190493 4.41% 45572 3.95% 9816 4.11% 9203 5.90% 10981762 2.03%
16 218537 4.26% 183169 4.24% 57160 4.96% 8524 3.57% 8590 5.50% 14742589 2.72%
17 148096 2.89% 124126 2.87% 37258 3.23% 7143 2.99% 6533 4.19% 14599671 2.70%
18 99504 1.94% 81871 1.90% 27041 2.34% 5690 2.38% 5200 3.33% 15277577 2.82%
19 130873 2.55% 111063 2.57% 29256 2.54% 7061 2.96% 6446 4.13% 11586463 2.14%
20 199837 3.89% 169280 3.92% 37378 3.24% 9561 4.00% 9465 6.06% 9777858 1.81%
21 199745 3.89% 171473 3.97% 43999 3.82% 9231 3.86% 8971 5.75% 11201088 2.07%
22 188711 3.68% 161914 3.75% 37317 3.24% 8882 3.72% 8908 5.71% 13452544 2.49%
23 203100 3.96% 167164 3.87% 38699 3.36% 8959 3.75% 8972 5.75% 9716840 1.80%
24 151774 2.96% 127633 2.95% 35638 3.09% 7356 3.08% 6878 4.41% 9358225 1.73%
25 103671 2.02% 94809 2.19% 33588 2.91% 6363 2.66% 5820 3.73% 10078349 1.86%
26 147779 2.88% 128306 2.97% 33017 2.86% 7774 3.25% 7471 4.79% 11663406 2.16%
27 208750 4.07% 178430 4.13% 42782 3.71% 9738 4.08% 9465 6.06% 50428412 9.32%
28 239517 4.67% 202502 4.69% 48524 4.21% 10245 4.29% 10099 6.47% 53789313 9.94%
29 208086 4.06% 179534 4.16% 43425 3.77% 9754 4.08% 9691 6.21% 64123846 11.85%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1024 0.02% 5 154 0.00% 35 1024 0.09% 8 243 0.00%
1 35 1016 0.02% 5 157 0.00% 35 1016 0.09% 8 240 0.00%
2 34 989 0.02% 4 134 0.00% 34 989 0.09% 8 239 0.00%
3 32 953 0.02% 2 83 0.00% 32 953 0.08% 8 243 0.00%
4 2615 75841 1.48% 2349 68124 1.58% 1183 34316 2.98% 1046044 30335275 5.61%
5 3006 87179 1.70% 2680 77737 1.80% 1156 33549 2.91% 1154158 33470588 6.18%
6 4106 119096 2.32% 3645 105718 2.45% 1305 37845 3.28% 823924 23893783 4.41%
7 7679 222693 4.34% 6239 180932 4.19% 1776 51526 4.47% 588017 17052506 3.15%
8 10348 300100 5.85% 8401 243647 5.64% 2209 64085 5.56% 643872 18672281 3.45%
9 12375 358903 7.00% 9928 287914 6.67% 2510 72812 6.31% 649452 18834111 3.48%
10 13661 396181 7.72% 10867 315164 7.30% 2730 79195 6.87% 1072715 31108734 5.75%
11 12174 353055 6.88% 10001 290045 6.71% 2386 69217 6.00% 817974 23721235 4.38%
12 13101 379943 7.41% 10632 308342 7.14% 2663 77241 6.70% 710209 20596064 3.81%
13 13676 396613 7.73% 11002 319077 7.39% 2592 75178 6.52% 714505 20720631 3.83%
14 11430 331480 6.46% 9392 272371 6.31% 2267 65749 5.70% 740187 21465418 3.97%
15 10750 311770 6.08% 8909 258373 5.98% 2181 63276 5.49% 936285 27152276 5.02%
16 9710 281594 5.49% 8213 238181 5.51% 1973 57231 4.96% 1027017 29783491 5.50%
17 7800 226205 4.41% 6955 201717 4.67% 1765 51188 4.44% 1056503 30638595 5.66%
18 8173 237034 4.62% 7319 212279 4.91% 1887 54741 4.75% 998802 28965253 5.35%
19 8535 247516 4.82% 7678 222663 5.15% 1966 57014 4.94% 1065143 30889155 5.71%
20 8686 251921 4.91% 7758 224983 5.21% 1872 54295 4.71% 1099241 31877978 5.89%
21 7979 231405 4.51% 6998 202968 4.70% 1930 55995 4.86% 1254379 36376982 6.72%
22 6170 178951 3.49% 5550 160954 3.73% 1691 49065 4.25% 1162039 33699138 6.23%
23 4804 139342 2.72% 4401 127646 2.96% 1574 45659 3.96% 1101882 31954580 5.90%

Top 30 of 59165 Total URLs
# Hits KBytes URL
1 147998 2.88% 1849546 0.34% /includes/css/superfishTest.css
2 146327 2.85% 229215 0.04% /includes/css/pagestyleTest.css
3 146079 2.85% 8541124 1.58% /includes/javascript/jquery-1.4.2.min.js
4 144306 2.81% 444835 0.08% /includes/javascript/superfish.js
5 143860 2.80% 384438 0.07% /includes/javascript/supersubs.js
6 143437 2.80% 368917 0.07% /includes/javascript/hoverIntent.js
7 143221 2.79% 176259 0.03% /includes/javascript/jquery.bgiframe.min.js
8 142846 2.78% 189494 0.04% /includes/googlewatermark.js
9 141963 2.77% 546600 0.10% /scripts/triggerParams.js
10 141838 2.76% 1512726 0.28% /scripts/stdLauncher.js
11 122570 2.39% 5074904 0.94% /photographs/search.php
12 108114 2.11% 119135 0.02% /favicon.ico
13 95352 1.86% 1094977 0.20% /photographs/displayimage.php
14 89968 1.75% 1898626 0.35% /
15 86415 1.68% 5023 0.00% /includes/css/ie_pagestyle.css
16 63951 1.25% 1070008 0.20% /photographs/view.php
17 32405 0.63% 334494 0.06% /whistlestop/study_collections/bomb/large/documents/
18 19735 0.38% 555062 0.10% /calendar/main.php
19 17552 0.34% 152214 0.03% /genealogy/
20 16275 0.32% 712021 0.13% /whistlestop/study_collections/bomb/large/
21 15693 0.31% 452135 0.08% /teacher/abomb.htm
22 15660 0.31% 23216 0.00% /photographs/printDisplay.php
23 14422 0.28% 178443 0.03% /whistlestop/teacher_lessons/3branches/1.htm
24 14345 0.28% 60088 0.01% /whistlestop/study_collections/koreanwar/documents/
25 12053 0.23% 328084 0.06% /publicpapers/
26 11956 0.23% 345206 0.06% /audio/tunesCast.rss
27 10766 0.21% 68412 0.01% /photographs/printRecord.php
28 10732 0.21% 1159097 0.21% /whistlestop/study_collections/koreanwar/
29 10414 0.20% 274 0.00% /whistlestop/study_collections/bomb/large/css/bomb.css
30 10206 0.20% 24189 0.00% /scripts/FSRInvite.html

Top 10 of 59165 Total URLs By KBytes
# Hits KBytes URL
1 131 0.00% 157503262 29.10% /histday/PatrickLohan.mpeg
2 359 0.01% 17309913 3.20% /audio/sr61-29.m4b
3 489 0.01% 16219440 3.00% /audio/sr61-52.m4b
4 195 0.00% 9383047 1.73% /audio/annivSpeech.wma
5 181 0.00% 8993168 1.66% /video/video/HistDay08.wmv
6 146079 2.85% 8541124 1.58% /includes/javascript/jquery-1.4.2.min.js
7 238 0.00% 6808604 1.26% /audio/sr99-30.m4a
8 1162 0.02% 6669688 1.23% /whistlestop/study_collections/coldwar/documents/pdf/6-6.pdf
9 310 0.01% 6364842 1.18% /audio/sr71-16.wma
10 203 0.00% 6188601 1.14% /audio/sr2000-17.wma

Top 10 of 3799 Total Entry Pages
# Hits Visits URL
1 89968 1.75% 28612 12.54% /
2 95352 1.86% 21606 9.47% /photographs/displayimage.php
3 122570 2.39% 18495 8.11% /photographs/search.php
4 15693 0.31% 10179 4.46% /teacher/abomb.htm
5 10066 0.20% 8163 3.58% /photographs/order/
6 14422 0.28% 7451 3.27% /whistlestop/teacher_lessons/3branches/1.htm
7 63951 1.25% 6725 2.95% /photographs/view.php
8 6998 0.14% 4602 2.02% /teacher/berlin.htm
9 16275 0.32% 4584 2.01% /whistlestop/study_collections/bomb/large/
10 6633 0.13% 3925 1.72% /hst-bio.htm

Top 10 of 4135 Total Exit Pages
# Hits Visits URL
1 89968 1.75% 24186 10.27% /
2 95352 1.86% 23806 10.11% /photographs/displayimage.php
3 122570 2.39% 10552 4.48% /photographs/search.php
4 15693 0.31% 9637 4.09% /teacher/abomb.htm
5 10066 0.20% 8463 3.59% /photographs/order/
6 63951 1.25% 7533 3.20% /photographs/view.php
7 14422 0.28% 5995 2.54% /whistlestop/teacher_lessons/3branches/1.htm
8 16275 0.32% 4838 2.05% /whistlestop/study_collections/bomb/large/
9 6998 0.14% 4666 1.98% /teacher/berlin.htm
10 10732 0.21% 3861 1.64% /whistlestop/study_collections/koreanwar/

Top 30 of 156086 Total Sites
# Hits Files KBytes Visits Hostname
1 123841 2.41% 116062 2.69% 5284251 0.98% 6746 2.82% crawl-66-249-71-197.googlebot.com
2 38586 0.75% 28476 0.66% 477101 0.09% 24 0.01% user69x225.ocde.k12.ca.us
3 32954 0.64% 2965 0.07% 68602 0.01% 110 0.05% qwestaddr25.nara.gov
4 29561 0.58% 27965 0.65% 1554751 0.29% 1536 0.64% crawl-66-249-71-148.googlebot.com
5 27763 0.54% 27763 0.64% 2200699 0.41% 654 0.27% 80_40_66_207.osogrande.com
6 21187 0.41% 19793 0.46% 593270 0.11% 1740 0.73% crawl-66-249-71-218.googlebot.com
7 19341 0.38% 13409 0.31% 125896 0.02% 39 0.02% server.catawba.k12.nc.us
8 18246 0.36% 16540 0.38% 3403439 0.63% 53 0.02% spider-199-21-99-72.yandex.com
9 15975 0.31% 2802 0.06% 162585 0.03% 89 0.04% qwestaddr15.nara.gov
10 15425 0.30% 2095 0.05% 58905 0.01% 7 0.00% 168.166.193.254
11 12176 0.24% 12154 0.28% 153553894 28.37% 0 0.00% 123.125.67.181
12 12041 0.23% 4247 0.10% 34355 0.01% 6 0.00% s-206-131-39-72.osseo.k12.mn.us
13 11946 0.23% 11378 0.26% 2825815 0.52% 534 0.22% crawl-66-249-72-43.googlebot.com
14 11486 0.22% 11366 0.26% 304769 0.06% 171 0.07% crawl-66-249-71-10.googlebot.com
15 11271 0.22% 9253 0.21% 562180 0.10% 12 0.01% 63.116.232.250
16 11264 0.22% 1153 0.03% 43193 0.01% 60 0.03% qwestaddr17.nara.gov
17 10334 0.20% 1612 0.04% 16624 0.00% 8 0.00% 151.188.105.147
18 10175 0.20% 3700 0.09% 57592 0.01% 6 0.00% 126.73.122.208.net.scoca.org
19 9861 0.19% 1005 0.02% 45611 0.01% 56 0.02% qwestaddr12.nara.gov
20 9801 0.19% 9800 0.23% 140019 0.03% 14 0.01% spider25.picsearch.com
21 9535 0.19% 7568 0.18% 547480 0.10% 187 0.08% 208.115.113.86
22 9360 0.18% 8510 0.20% 2822466 0.52% 4 0.00% static.140.95.4.46.clients.your-server.de
23 9257 0.18% 6986 0.16% 371518 0.07% 39 0.02% mail.trico.k12.in.us
24 9254 0.18% 7574 0.18% 962200 0.18% 171 0.07% 208-115-111-70-reverse.wowrack.com
25 8484 0.17% 1887 0.04% 18635 0.00% 8 0.00% 152.26.10.162
26 8363 0.16% 8054 0.19% 89235 0.02% 35 0.01% pnat.msdpt.k12.in.us
27 8099 0.16% 5563 0.13% 127717 0.02% 40 0.02% stoutland.k12.mo.us
28 7979 0.16% 7911 0.18% 203690 0.04% 8 0.00% wb8.stanford.edu
29 7907 0.15% 7642 0.18% 146137 0.03% 320 0.13% 60.25.231.59
30 7186 0.14% 2160 0.05% 105184 0.02% 71 0.03% qwestaddr11.nara.gov

Top 10 of 156086 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12176 0.24% 12154 0.28% 153553894 28.37% 0 0.00% 123.125.67.181
2 2142 0.04% 2137 0.05% 12841894 2.37% 0 0.00% 220.181.51.217
3 2118 0.04% 2110 0.05% 9107890 1.68% 0 0.00% 220.181.51.218
4 2019 0.04% 2013 0.05% 6862086 1.27% 0 0.00% 220.181.51.220
5 2132 0.04% 2129 0.05% 6748146 1.25% 0 0.00% 220.181.51.219
6 123841 2.41% 116062 2.69% 5284251 0.98% 6746 2.82% crawl-66-249-71-197.googlebot.com
7 485 0.01% 473 0.01% 5072023 0.94% 43 0.02% laubervilliers-153-53-12-44.w217-128.abo.wanadoo.fr
8 362 0.01% 362 0.01% 4941067 0.91% 2 0.00% c-68-63-138-129.hsd1.pa.comcast.net
9 354 0.01% 352 0.01% 3955373 0.73% 0 0.00% cpe-74-71-216-79.twcny.res.rr.com
10 275 0.01% 271 0.01% 3443536 0.64% 0 0.00% pool-74-108-174-79.nycmny.east.verizon.net

Top 20 of 33871 Total Search Strings
# Hits Search String
1 2825 3.35% berlin airlift
2 1992 2.36% truman library
3 1309 1.55% harry truman
4 839 0.99% korean war
5 774 0.92% atomic bomb
6 768 0.91% executive order 9981
7 611 0.72% potsdam conference
8 592 0.70% harry s truman
9 560 0.66% 3 branches of government
10 512 0.61% three branches of government
11 499 0.59% president truman
12 474 0.56% love letters
13 449 0.53% truman doctrine
14 439 0.52% the berlin airlift
15 433 0.51% the buck stops here
16 376 0.45% http://www.trumanlibrary.org/whistlestop/study_collections/bomb
17 368 0.44% atomic bomb japan
18 331 0.39% truman presidential library
19 324 0.38% margaret truman
20 275 0.33% harry truman library

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 166 0.00% 155 0.00% 612 0.00% 20 0.01% orderadmin
2 18 0.00% 18 0.00% 1577 0.00% 13 0.01% zzintadm

Top 15 of 17681 Total User Agents
# Hits User Agent
1 2513915 49.00% MSIE
2 2420830 47.18% Mozilla
3 240688 4.69% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 196903 3.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 189694 3.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
6 139059 2.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 138785 2.70% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 133015 2.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 104031 2.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
10 95950 1.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
11 87654 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
12 83078 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
13 82687 1.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
14 78589 1.53% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 70981 1.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;

Usage by Country for February 2012

Top 50 of 164 Total Countries
# Hits Files KBytes Country
1 1798919 35.06% 1630770 37.75% 103140921 19.06% network (.net)
2 1266325 24.68% 1049987 24.31% 306891284 56.70% unresolved
3 1082139 21.09% 994356 23.02% 71392141 13.19% commercial (.com)
4 314518 6.13% 243216 5.63% 5828821 1.08% United States of America
5 133556 2.60% 45796 1.06% 5572700 1.03% US governmental (.gov)
6 123858 2.41% 110170 2.55% 6328515 1.17% US educational (.edu)
7 120890 2.36% 92594 2.14% 3405795 0.63% organizations (.org)
8 33853 0.66% 30648 0.71% 5524449 1.02% Germany
9 23520 0.46% 20579 0.48% 2123949 0.39% United Kingdom
10 20952 0.41% 18720 0.43% 1685291 0.31% Canada
11 19588 0.38% 17599 0.41% 886221 0.16% US Military (.mil)
12 15229 0.30% 13871 0.32% 855490 0.16% Australia
13 10858 0.21% 10110 0.23% 2692599 0.50% Ukraine
14 10104 0.20% 9537 0.22% 1675676 0.31% Netherlands
15 9939 0.19% 9123 0.21% 5384636 0.99% France
16 9926 0.19% 8841 0.20% 984173 0.18% Russia
17 8394 0.16% 8065 0.19% 386174 0.07% Mexico
18 8350 0.16% 7212 0.17% 436607 0.08% Japan
19 7359 0.14% 6960 0.16% 238390 0.04% address and routing parameter area (.arpa)
20 7278 0.14% 6839 0.16% 618264 0.11% Italy
21 6704 0.13% 5909 0.14% 556795 0.10% Poland
22 5710 0.11% 5053 0.12% 730176 0.13% Singapore
23 4858 0.09% 4422 0.10% 250164 0.05% Denmark
24 4854 0.09% 4217 0.10% 144682 0.03% Greece
25 4557 0.09% 4186 0.10% 628481 0.12% Czech Republic
26 4037 0.08% 3864 0.09% 1258692 0.23% Brazil
27 3980 0.08% 3615 0.08% 325061 0.06% Belgium
28 3886 0.08% 3374 0.08% 1490358 0.28% Norway
29 3643 0.07% 3522 0.08% 191671 0.04% Ireland
30 3379 0.07% 3276 0.08% 1193064 0.22% Switzerland
31 3366 0.07% 3284 0.08% 443337 0.08% India
32 3187 0.06% 2947 0.07% 342290 0.06% Sweden
33 3142 0.06% 2987 0.07% 549224 0.10% Colombia
34 2863 0.06% 2706 0.06% 130157 0.02% Turkey
35 2518 0.05% 1708 0.04% 214763 0.04% New Zealand
36 2497 0.05% 2218 0.05% 87642 0.02% South Africa
37 2266 0.04% 2202 0.05% 272958 0.05% Spain
38 2217 0.04% 2107 0.05% 329714 0.06% Argentina
39 2034 0.04% 1974 0.05% 873352 0.16% Indonesia
40 1984 0.04% 1773 0.04% 57563 0.01% Austria
41 1807 0.04% 1473 0.03% 331562 0.06% Israel
42 1723 0.03% 1484 0.03% 55019 0.01% Portugal
43 1590 0.03% 1548 0.04% 72125 0.01% Philippines
44 1543 0.03% 1260 0.03% 226544 0.04% Thailand
45 1511 0.03% 1485 0.03% 175382 0.03% Finland
46 1434 0.03% 1337 0.03% 1040941 0.19% People's Republic of China
47 1228 0.02% 1116 0.03% 163996 0.03% Romania
48 1224 0.02% 1182 0.03% 316041 0.06% Hungary
49 1208 0.02% 1088 0.03% 19602 0.00% Guatemala
50 1063 0.02% 1062 0.02% 21857 0.00% Lithuania


Generated by Webalizer Version 2.01