![]() |
|||||||||
|
Elementary School Lesson Plans |
|
| Lesson Plan Title | Author |
| 3 Branches of Government | Kathy Vest/Kay Cox |
| Artists of the Regionalism Movement | Marty Brown |
| Character in Leadership | Judy Zeih |
| Comparison/Contrast Composers Study | Freda Reynolds |
| Harry's Family Tree | Jan Butler |
| Harry Shows Us How | Jerry L. Davenport |
| Missouri Vacation Planning | Mrs. Ruth Hays |
| The Road to the Presidency | Janet Richards |
| Second Grade Technology Project | Vera McPike |
| 1948 Whistle Stop Tour | Linda DeCota |
| 1948 Political Campaign Activities | Various authors |
| Political Cartoons: Introduction to Symbols | Mark Adams |
| President Truman's Desk | Dianne Sallee |
| Tales of Truman's Travels 50 Years Ago | Evalyn Long |
| Suzanne Goodpaster, Cindy Kennedy, Shellane Lindahl, Vera McPike, Jeremy Plowman | |
|